(NE-1010)
Higher Pressure
All the features of the SyringeONE with almost double the pressure!
Example Flow Rates:
Syringe Size | Maximum Rate | Minimum Rate |
0.5 µL | 91.83 µL/hr | 0.001 µL/hr |
1 mL | 190.4 mL/hr | 1.453 µL/hr |
3 mL | 806.1 mL/hr | 6.151 µL/hr |
5 mL | 1341 mL/hr | 10.24 µL/hr |
10 mL | 2188 mL/hr | 16.7 µL/hr |
20 mL | 3479 mL/hr | 26.55 µL/hr |
30 mL | 4539 mL/hr | 34.64 µL/hr |
60 mL | 7635 mL/hr | 58.3 µL/hr |
140 mL | 208.3 mL/min | 95.37 µL/hr |
Need higher flow rates? Contact us for a Custom out of the Box solution.