Glass Syringes
Standard Glass Syringes | Gas Tight Glass Syringes | |||
New Era Pump Systems, Inc. supplies a full range of glass syringes from 1 mL to 100 mL standard and 50 µL to 100 mL in gas tight syringes. Standard glass can handle between 22 to 43 psi and the gas tight can handle from 100 psi to upwards of 400 psi depending on the syringe. |
||||
Standard Glass SyringesFor Laboratory & Veterinary use only. Manufactured under ISO9001 standards in Germany from the finest Borosilicate Glass. Individually boxed. Pistons and barrels are interchangeable. |
||||
Download Brochure | Back to Top |
Syringe Size | Fitting | PSI | Temperature | Model # |
1 mL | Fixed Metal Luer Lock | 43.5 | 200°C | SYR-GL1LL |
2 mL | Fixed Metal Luer Lock | 43.5 | 200°C | SYR-GL2LL |
3 mL | Fixed Metal Luer Lock | 43.5 | 200°C | SYR-GL3LL |
5 mL | Fixed Metal Luer Lock | 43.5 | 200°C | SYR-GL5LL |
10 mL | Fixed Metal Luer Lock | 29 | 200°C | SYR-GL10LL |
20 mL | Fixed Metal Luer Lock | 29 | 200°C | SYR-GL20LL |
30 mL (+) | Fixed Metal Luer Lock | 29 | 200°C | SYR-GL30LL |
50 mL (+) | Fixed Metal Luer Lock | 21.8 | 200°C | SYR-GL50LL |
100 mL (+) | Fixed Metal Luer Lock | 21.8 | 200°C | SYR-GL100LL |
SGE PTFE Tipped Plunger Gas Tight Glass SyringesA PTFE tip plunger minimizes carryover and prevents particulate matter from getting between the plunger and barrel by effectively wiping the barrel inner diameter during the plunger stroke. PTFE tipped plungers are suitable for both liquid and gas samples. Individually boxed. Pistons and barrels are interchangeable. |
Syringe Size | Fitting | PSI | Temperature | Model # | Lead Time |
50 µL | Fixed Metal Luer Lock | 400 | 70°C | SYR-GL50MCLL-S | 1 Week |
100 µL | Fixed Metal Luer Lock | 400 | 70°C | SYR-GL100MCLL-S | 1 Week |
250 µL | Fixed Metal Luer Lock | 400 | 70°C | SYR-GL250MCLL-S | 1 Week |
500 µL | Fixed Metal Luer Lock | 400 | 70°C | SYR-GL500MCLL-S | 1 Week |
1 mL (*) | Fixed Metal Luer Lock | 400 | 70°C | SYR-GL1LL-S | 1 Week |
2.5 mL (*) | Fixed Metal Luer Lock | 400 | 70°C | SYR-GL2.5LL-S | 1 Week |
5 mL (*) | Fixed Metal Luer Lock | 400 | 70°C | SYR-GL5LL-S | 1 Week |
10 mL (*) | Fixed Metal Luer Lock | 200 | 70°C | SYR-GL10LL-S | 1 Week |
25 mL (*) | Fixed Metal Luer Lock | 100 | 70°C | SYR-GL25LL-S | 1 Week |
50 mL (+) | Removable Luer Lock 7/16 UNEF Metal Thread |
100 | 120°C | SYR-GL50LL-S | 1 Week |
100 mL(++) | Removable Luer Lock 7/16 UNEF Metal Thread |
100 | 120°C | SYR-GL100LL-S | 1 Week |
Replacement Luer Lock: 7/16 UNEF Metal Thread | SYRP-SSML-S | Stock | |||
(*) Plunger Adapter Plate, 6-32 Thread | P-SYRADPT | Stock |
Pusher Block Modification Kits for Indicated Glass SyringesSelect by pump model series and syringe reference. Improves fit of certain glass syringes in the pusher block. |
NE-10xx, NE-5xx, NE-5xxL | NE-4000, NE-450x, NE-450xL | |||
Part # | Part # | |||
(+) | ANTISYPHON-MOD-01 | ANTISYPHON-MOD-DBL-01 | ||
(++) | ANTISYPHON-MOD-02 | ANTISYPHON-MOD-DBL-02 |